Now is a great time to plan your 2023 vacation to Hilton Head Island!
But, is the idea of leaving Fido at home alone makes your heart ache? There’s no need to worry! These Hilton Head pet-friendly accommodations are a great way to bring the whole family along on your next trip. No need for that sad, cramped goodbye when you can say hello with open arms and loving hearts! Here are our preferred companies’ pup-permitted current rental units.
Vacation Time of Hilton Head:
Below are the vacation rentals VacationTime of Hilton Head currently offers that allow you to bring your dogs. Their pet-friendly rentals are only a short walk from the ocean, so you and your pup can easily head out for a walk on the beach. (843) 785-5151.
- Island House Villas 109
Starts at $882.00 Per Week
2 Beds | 2 Baths| Sleeps 7 - Plantation Club Villas 449
Starts at $1,939.00 Per Week
3 Beds | 3.5 Baths | Sleeps 6 - Ocean Breeze Villa 7007
Starts at $609.00 Per Week
2 Beds | 2.5 Baths | Sleeps 4 - Plantation Club Villas 462
Starts at $1,064.00 Per Week
2 Beds | 2 Baths | Sleeps 6 - Hilton Head Cabana 52
Starts at $805.00 Per Week
2 Beds | 1.5 Baths | Sleeps 6 - Clipper Court 816
Starts at $749.00 Per Week
1 Beds | 1 Baths | Sleeps 4
Beach Properties of Hilton Head:
Beach Properties offers a diverse inventory of pet-friendly vacation rentals on Hilton Head Island. You can expect the best amenities and top-notch service from our Hilton Head pet-friendly rentals. Visit our pet policies page for more information on terms and conditions, beach rules, and more. Phone: (800) 671-5155.
Palmetto Dunes:
- 63 Mooring Buoy
4 Beds | 3 Baths | 10 Guests - 30 Heath
4 Beds | 3 Baths | 10 Guests - 675 Queen’s Grant
3 Beds | 2 Baths | 8 Guests - 230 Turnberry Village
2 Beds | 2 Baths | 8 Guests - 980 Inverness Village
2 Beds | 2 Baths | 6 Guests - 630 Queens Grant
2 Beds | 2 Baths | 7 Guests - 606 Queens Grant
2 Beds | 2 Baths | 6 Guests - 8 Long Boat
5 Beds | 4 Baths | 12 Guests - 3 Hunt Club
6 Beds | 6 Baths | 16 Guests - 11 Cartgate
3 Beds | 2 Baths | 8 Guests
Sea Pines:
- 1414 South Beach Villa
4 Beds | 3 Baths | 8 Guests - 20 Red Cardinal
4 Beds | 4 Baths | 12 Guests - 2 Red Cardinal
6 Beds | 4 Baths | 13 Guests - 48 Heritage Road
3 Beds | 2 Baths | 9 Guests - 1402 South Beach Villa
3 Beds | 3 Baths | 8 Guests - 7 Laughing Gull
4 Beds | 3 Baths | 8 Guests - 13 Wren Drive
3 Beds | 2 Baths | 8 Guests - 4 Audubon Pond
4 Beds | 4 Baths | 10 Guests - 38 Battery Road
3 Beds | 3 Baths | 8 Guests - 28 Battery Road
3 Beds | 3 Baths | 8 Guests - 11 Wildwood Road
3 Beds | 2 Baths | 8 Guests - 25 Wildwood
3 Beds | 2 Baths | 9 Guests - 2 Pine Court
3 Beds | 2 Baths | 8 Guests - 20 Sandhill Crane
6 Beds | 6 Baths | 16 Guests - 13 Governors Road
4 Beds | 3 Baths | 8 Guests - 2388 Lighthouse Tennis Villa
2 Beds | 2 Baths | 7 Guests - 7 Brown Pelican
7 Beds | 7 Baths 1| 8 Guests - 3 Sweet Gum Court
3 Beds 3| Baths | 8 Guests
Mid-Island:
- 4 Urchin Manor
5 Beds | 6 Baths | 20 Guests - 56 Folly Field
4 Beds | 3 Baths | 12 Guests - 90 Sandcastle Court
4 Beds | 4 Baths | 14 Guests
Forest Beach:
- 46 Lagoon Road
3 Beds | 2 Baths | 6 Guests - 218 Cordillo Parkway
5 Beds | 5 Baths | 12 Guests - 2 Cassina Lane
3 Beds | 3 Baths | 7 Guests - 4 Driftwood Lane
6 Beds | 4 Baths | 12 Guests - 16 Sea Oak Lane
6 Beds | 6 Baths | 14 Guests - 10 Knotts Way
6 Beds | 6 Baths | 16 Guests - 11 Beachside Drive
4 Beds | 4 Baths | 8 Guests - 3 Wanderer Lane
6 Beds | 4 Baths | 12 Guests
Palmetto Dunes Oceanfront Resort:
Palmetto Dunes currently offers these six amazing pet-friendly properties. Phone: (888) 322-9091.
- 7809 Centre Court
2 Beds | 2 Baths | 8 Guests - 7833 Centre Court
2 Beds | 2 Baths | 8 Guests - 7162 Harbourside II
2 Beds | 2.5 Baths | 4 Guests - 7803 Centre Court
2 Beds | 2 Baths | 8 Guests - 1857 St. Andrews Commons
1 Bed | 1.5 Baths | 2 Guests - 627 Queens Grant
2 Beds | 2 Baths | 6 Guests
Sunset Rentals
Hilton Head is a great place for you pup! Check out one of these pet-friendly Hilton Head vacation rentals from Sunset Rentals
- BEACHWALK 158
1 Bed | 1 Bath 2 | Sleeps 5 - LIGHTHOUSE TENNIS VILLA 2408
1 Bed | 1 Full Bath | Sleeps 4 - ST. ANDREWS 1951
1 Bed | 1 Full Baths | 1 Half Baths | Sleeps 4 - TREETOPS 5804
1 Bed | 1 Full Bath | Sleeps 5 - ISLAND HOUSE 148
2 Beds | 2 Full Baths | Sleeps 8 - TREETOPS 7101
2 Beds | 2 Baths | Sleeps 4 - GREENS 179
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 7 - ST. ANDREWS 1664
2 Beds | 2 Full Baths | Sleeps 7 - EVIAN 190
2 Beds | 2 Full Baths | 1Half Baths | Sleeps 6 - OCEAN BREEZE 39
2 Beds | 2 Full Baths | 1 Half Baths | Sleeps 6 - MOORINGS 83
2 Beds | 3 Full Baths | Sleeps 8 - SHIPMASTER 1605
2 Beds | 2 Full Baths | 1 Half Baths | Sleeps 6 - MOORINGS 91
2 Beds | 3 Full Baths | Sleeps 8 - ST. ANDREWS 1772
2 Beds | 2 Full Baths | Sleeps 6 - OCEAN BREEZE 59
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 6 - BEACHWALK 150
2 Beds | 2 Full Baths | Sleeps 9 - ST. ANDREWS 1779
2 Beds | 2 Full Baths | Sleeps 6 - OCEAN BREEZE 7
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 6 - BEACHWALK 200
2 Beds | 2 Full Baths | Sleeps 8 - ST. ANDREWS 1876
2 Beds | 2 Full Baths | Sleeps 6 - GREENS 161
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 6 - ST. ANDREWS 1880
2 Beds | 2 Full Baths | Sleeps 5 - ISLAND HOUSE 125
2 Beds | 2 Full Baths | Sleeps 7 - TENNISMASTER 1103
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 6 - ISLAND HOUSE 147
2 Beds | 2 Full Baths | Sleeps 6 - OCEAN BREEZE 18
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 5 - OCEAN BREEZE 44
2 Beds | 2 Full Baths | 1 Half Bath | Sleeps 6 - PLANTATION CLUB 533
2 Beds | 2 Full Baths | Sleeps 6 - ST. ANDREWS 1664
2 Beds | 2 Full Baths | Sleeps 7 - KINGSTON DUNES 82
3 Beds | 3 Full Baths | Sleeps 6 - GLENEAGLE GREEN 2538
3 Beds | 3 Full Baths | Sleeps 6 - SERENITY- OAK COURT 61
3 Beds | 2 Full Baths | Sleeps 8 - BAYNARD PARK 6
3 Beds | 2 Full Baths | 1 Half Bath| Sleeps 8 - BEACHWALK 110
3 Beds | 3 Full Baths | 1 Half Bath | Sleeps 8 - GLOUCESTER 77
3 Beds | 3 Full Baths | Sleeps 10 - CHATEAU PARADISE
3 Beds | 2 Full Baths | 1 Half Bath | Sleeps 8 - OCEAN BREEZE 9
3 Beds | 3 Full Baths | Sleeps 6 - BRADLEY CIRCLE 9
3 Beds | 2 Full Baths | Sleeps 7 - OCEANWOOD 113
3 Beds | 2 Full Baths | Sleeps 8 - OFF SHORE 4
3 Beds | 3 Full Baths | Sleeps 10 - TENNISMASTER 801
3 Beds | 3 Full Baths | 1 Half Bath | Sleeps 8 - KINGSTON DUNES 91
3 Beds | 3 Full Baths | Sleeps 8 - EVIAN 103
3 Beds 3 Full Baths 1 Half Bath Sleeps 8 - BEACHWALK 138
3 Beds | 3 Full Baths | 1 Half Bath | Sleeps 8 - EVIAN 164
3 Beds | 3 Full Baths | 1 Half Bath S| leeps 10 - PLANTERS WOOD COURT 11
4 Beds | 3 Full Baths | Sleeps 10 - DUNE LANE 127
4 Beds | 3 Full Baths | Sleeps 10 - KINGSTON DUNES 58
4 Beds | 4 Full Baths | Sleeps 10 - FULL SWEEP 64
4 Beds | 2 Full Baths | 1 Half Baths | Sleeps 12 - EPIC BEACH HOUSE
4 Beds | 3 Full Baths | 1 Half Bath | Sleeps 14 - KINGSTON 36
4 Beds | 3 Full Baths | Sleeps 9 - JESSAMINE PLACE 2
4 Beds | 3 Full Baths | Sleeps 10 - OFF SHORE 63
4 Beds | 3 Full Baths | 1 Half Bath | Sleeps 13 - KINGSTON 29
4 Beds | 4 Full Baths | Sleeps 12 - OSPREY 3
4 Beds | 4 Full Baths | Sleeps 12 - LARK 2
4 Beds | 3 Full Baths | Sleeps 8 - CRABLINE 39
5 Beds | 4 Full Baths | 1 Half Bath | Sleeps 12 - CRABLINE 49
5 Beds | 5 Full Baths | 1 Half Bath | Sleeps 12 - SANDCASTLE 114
6 Beds | 7 Full Baths | Sleeps 16